| Legislation | Description of duty | §, para. | Form of fulfilment | Method of fulfilment | Frequency of performance (per year) | |
|---|---|---|---|---|---|---|
Obligation of the reporting unit to complete the Zem IS 1-01 Integrated survey in agriculture by 12 October 2026. The form is to be completed only by economic entities that have received a letter with the Notification of the reporting obligation to the Czech Statistical Office or its supplement. | form | electronically: > Office information system | 1 / year | |||
Obligation of the reporting unit to complete the GVC 1-01 Questionnaire on Enterprises' Involvement in Global Value Chains by 24 September 2027. The form is to be completed only by economic agents that have received a letter of notification of the reporting obligation to the Czech Statistical Office or its supplement. | form | electronically: > Office information system | 1 / year | |||
Obligation of the reporting unit to complete the report Type Sur 1-01 Annual report on secondary raw materials by 6 March 2026. The form is to be completed only by economic entities that have received a letter with the Notification of the reporting obligation to the Czech Statistical Office or its supplement. | form | electronically: > Office information system | 1 / year | |||
Obligation of the reporting unit to complete the EP 5-01 Annual Report on Fuel and Energy Consumption and Fuel Inventories by 13 March 2026. The form is to be completed only by economic entities that have received a letter of notification of the reporting obligation to the Czech Statistical Office or its supplement. | form | electronically: > Office information system | 1 / year | |||
Obligation of the reporting unit to complete the EP 6-01 Annual Statement on Electricity and Gas Supply by 28 August 2026. The form is to be completed only by economic entities that have received a letter with the Notification of the reporting obligation to the Czech Statistical Office or its supplement. | form | electronically: > Office information system | 1 / year | |||
Page: 1 z 23 (total searched 111 records) |
||||||

